Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
Bitcoin GoldBTG | Price 151.53 Дин. 168.08% Current Difficulty 8.57 K 16.49% Mining Profit 24h 25 Дин. 0.166 BTG | 151.53 Дин.168.08% | 8.57 K16.49% | 25 Дин.0.166 BTG |
GrinGRIN32 | Price 4.77 Дин. -0.10% Current Difficulty 167.01 M -3.15% Mining Profit 24h 19 Дин. 4.014 GRIN32 | 4.77 Дин.-0.10% | 167.01 M-3.15% | 19 Дин.4.014 GRIN32 |
RavencoinRVN | Price 1.43 Дин. -3.33% Current Difficulty 61.28 K 2.66% Mining Profit 24h 18 Дин. 12.81 RVN | 1.43 Дин.-3.33% | 61.28 K2.66% | 18 Дин.12.81 RVN |
CortexCTXC | Price 7.48 Дин. -1.10% Current Difficulty 5.26 K 2.71% Mining Profit 24h 15 Дин. 2.063 CTXC | 7.48 Дин.-1.10% | 5.26 K2.71% | 15 Дин.2.063 CTXC |
Clore.aiCLORE | Price 1.8 Дин. -0.15% Current Difficulty 5.54 K 1.73% Mining Profit 24h 15 Дин. 8.502 CLORE | 1.8 Дин.-0.15% | 5.54 K1.73% | 15 Дин.8.502 CLORE |
NeoxaNEOX | Price 0.016222 Дин. 2.26% Current Difficulty 711.85 -4.10% Mining Profit 24h 15 Дин. 926.94 NEOX | 0.016222 Дин.2.26% | 711.85 -4.10% | 15 Дин.926.94 NEOX |
NeuraiXNA | Price 0.018226 Дин. -4.01% Current Difficulty 1.55 K 2.79% Mining Profit 24h 15 Дин. 809.26 XNA | 0.018226 Дин.-4.01% | 1.55 K2.79% | 15 Дин.809.26 XNA |
NexaNEXA | Price 0.000130 Дин. -0.53% Current Difficulty 63.49 K -5.23% Mining Profit 24h 14 Дин. 105108 NEXA | 0.000130 Дин.-0.53% | 63.49 K-5.23% | 14 Дин.105108 NEXA |
BeamBEAM | Price 3.16 Дин. -1.07% Current Difficulty 8.00 M 1.27% Mining Profit 24h 14 Дин. 4.292 BEAM | 3.16 Дин.-1.07% | 8.00 M1.27% | 14 Дин.4.292 BEAM |
ErgoERG | Price 95.68 Дин. -1.27% Current Difficulty 809.51 T 12.37% Mining Profit 24h 11 Дин. 0.114 ERG | 95.68 Дин.-1.27% | 809.51 T12.37% | 11 Дин.0.114 ERG |
Flux (ZelCash)FLUX | Price 23.18 Дин. -2.81% Current Difficulty 17.55 K -2.10% Mining Profit 24h 6 Дин. 0.276 FLUX | 23.18 Дин.-2.81% | 17.55 K-2.10% | 6 Дин.0.276 FLUX |
Ethereum PoWETHW | Price 173.1 Дин. -3.71% Current Difficulty 285.61 T 2.30% Mining Profit 24h 3 Дин. 0.016 ETHW | 173.1 Дин.-3.71% | 285.61 T2.30% | 3 Дин.0.016 ETHW |
Ethereum ClassicETC | Price 2 310.18 Дин. -2.36% Current Difficulty 3.95 P 1.46% Mining Profit 24h 3 Дин. 0.001 ETC | 2 310.18 Дин.-2.36% | 3.95 P1.46% | 3 Дин.0.001 ETC |
KaspaKAS | Price 9.35 Дин. -4.15% Current Difficulty 73.86 P 4.71% Mining Profit 24h 0 Дин. 0.001 KAS | 9.35 Дин.-4.15% | 73.86 P4.71% | 0 Дин.0.001 KAS |
The Nvidia GeForce RTX 3050 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $249, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.