Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 0.13 zł 1.51% Current Difficulty 121.91 M -0.37% Mining Profit 24h 0.74 zł 5.657 GRIN32 | 0.13 zł1.51% | 121.91 M-0.37% | 0.74 zł5.657 GRIN32 |
RavencoinRVN | Price 0.061444 zł -5.19% Current Difficulty 74.90 K 4.68% Mining Profit 24h 0.66 zł 10.68 RVN | 0.061444 zł-5.19% | 74.90 K4.68% | 0.66 zł10.68 RVN |
BeamBEAM | Price 0.12 zł 6.24% Current Difficulty 8.26 M -2.26% Mining Profit 24h 0.49 zł 4.012 BEAM | 0.12 zł6.24% | 8.26 M-2.26% | 0.49 zł4.012 BEAM |
Clore.aiCLORE | Price 0.061760 zł 1.41% Current Difficulty 6.12 K -0.41% Mining Profit 24h 0.48 zł 7.772 CLORE | 0.061760 zł1.41% | 6.12 K-0.41% | 0.48 zł7.772 CLORE |
CortexCTXC | Price 0.26 zł 2.59% Current Difficulty 6.20 K 0.80% Mining Profit 24h 0.44 zł 1.717 CTXC | 0.26 zł2.59% | 6.20 K0.80% | 0.44 zł1.717 CTXC |
NeuraiXNA | Price 0.000707 zł -0.11% Current Difficulty 2.07 K -4.02% Mining Profit 24h 0.40 zł 567.17 XNA | 0.000707 zł-0.11% | 2.07 K-4.02% | 0.40 zł567.17 XNA |
NeoxaNEOX | Price 0.000577 zł 2.17% Current Difficulty 874.91 -14.32% Mining Profit 24h 0.39 zł 673.79 NEOX | 0.000577 zł2.17% | 874.91 -14.32% | 0.39 zł673.79 NEOX |
ErgoERG | Price 2.84 zł -0.83% Current Difficulty 747.48 T -0.22% Mining Profit 24h 0.39 zł 0.137 ERG | 2.84 zł-0.83% | 747.48 T-0.22% | 0.39 zł0.137 ERG |
Bitcoin GoldBTG | Price 2.67 zł -13.34% Current Difficulty 9.26 K -10.37% Mining Profit 24h 0.31 zł 0.118 BTG | 2.67 zł-13.34% | 9.26 K-10.37% | 0.31 zł0.118 BTG |
NexaNEXA | Price 0.000004 zł -1.87% Current Difficulty 128.03 K 1.02% Mining Profit 24h 0.22 zł 55552 NEXA | 0.000004 zł-1.87% | 128.03 K1.02% | 0.22 zł55552 NEXA |
Flux (ZelCash)FLUX | Price 0.72 zł -0.86% Current Difficulty 18.85 K -0.72% Mining Profit 24h 0.19 zł 0.260 FLUX | 0.72 zł-0.86% | 18.85 K-0.72% | 0.19 zł0.260 FLUX |
Ethereum PoWETHW | Price 5.05 zł -1.38% Current Difficulty 304.76 T 6.60% Mining Profit 24h 0.08 zł 0.016 ETHW | 5.05 zł-1.38% | 304.76 T6.60% | 0.08 zł0.016 ETHW |
Ethereum ClassicETC | Price 61.99 zł 0.60% Current Difficulty 3.92 P 5.64% Mining Profit 24h 0.08 zł 0.001 ETC | 61.99 zł0.60% | 3.92 P5.64% | 0.08 zł0.001 ETC |
KaspaKAS | Price 0.26 zł -3.87% Current Difficulty 71.32 P -20.33% Mining Profit 24h 0.00 zł 0.001 KAS | 0.26 zł-3.87% | 71.32 P-20.33% | 0.00 zł0.001 KAS |
The Nvidia GeForce RTX 3050 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $249, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.