Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 4.16 ₹ -1.11% Current Difficulty 171.54 M -0.92% Mining Profit 24h 28 ₹ 6.853 GRIN32 | 4.16 ₹-1.11% | 171.54 M-0.92% | 28 ₹6.853 GRIN32 |
CortexCTXC | Price 6.53 ₹ -1.75% Current Difficulty 4.98 K -3.75% Mining Profit 24h 25 ₹ 3.813 CTXC | 6.53 ₹-1.75% | 4.98 K-3.75% | 25 ₹3.813 CTXC |
MimbleWimbleCoinMWC31 | Price 3 238.62 ₹ 1.39% Current Difficulty 190.75 M 14.44% Mining Profit 24h 21 ₹ 0.006 MWC31 | 3 238.62 ₹1.39% | 190.75 M14.44% | 21 ₹0.006 MWC31 |
RavencoinRVN | Price 1.27 ₹ -1.33% Current Difficulty 59.39 K -0.56% Mining Profit 24h 20 ₹ 16.00 RVN | 1.27 ₹-1.33% | 59.39 K-0.56% | 20 ₹16.00 RVN |
NexaNEXA | Price 0.000113 ₹ -0.81% Current Difficulty 61.16 K -7.04% Mining Profit 24h 17 ₹ 146771 NEXA | 0.000113 ₹-0.81% | 61.16 K-7.04% | 17 ₹146771 NEXA |
Clore.aiCLORE | Price 1.55 ₹ 0.89% Current Difficulty 4.53 K -18.19% Mining Profit 24h 16 ₹ 10.45 CLORE | 1.55 ₹0.89% | 4.53 K-18.19% | 16 ₹10.45 CLORE |
AeternityAE | Price 0.37 ₹ 0.72% Current Difficulty 15.92 K 16.19% Mining Profit 24h 16 ₹ 43.17 AE | 0.37 ₹0.72% | 15.92 K16.19% | 16 ₹43.17 AE |
BeamBEAM | Price 2.69 ₹ -4.71% Current Difficulty 8.06 M 1.32% Mining Profit 24h 16 ₹ 5.973 BEAM | 2.69 ₹-4.71% | 8.06 M1.32% | 16 ₹5.973 BEAM |
NeoxaNEOX | Price 0.013718 ₹ -2.41% Current Difficulty 703.00 -4.27% Mining Profit 24h 16 ₹ 1171.15 NEOX | 0.013718 ₹-2.41% | 703.00 -4.27% | 16 ₹1171.15 NEOX |
NeuraiXNA | Price 0.015795 ₹ -1.11% Current Difficulty 1.61 K 5.33% Mining Profit 24h 16 ₹ 997.27 XNA | 0.015795 ₹-1.11% | 1.61 K5.33% | 16 ₹997.27 XNA |
Bitcoin GoldBTG | Price 43.72 ₹ -11.34% Current Difficulty 7.51 K 0.14% Mining Profit 24h 11 ₹ 0.259 BTG | 43.72 ₹-11.34% | 7.51 K0.14% | 11 ₹0.259 BTG |
ErgoERG | Price 83.93 ₹ -1.45% Current Difficulty 741.14 T -0.12% Mining Profit 24h 10 ₹ 0.119 ERG | 83.93 ₹-1.45% | 741.14 T-0.12% | 10 ₹0.119 ERG |
Flux (ZelCash)FLUX | Price 20.5 ₹ -0.97% Current Difficulty 16.79 K -6.67% Mining Profit 24h 10 ₹ 0.473 FLUX | 20.5 ₹-0.97% | 16.79 K-6.67% | 10 ₹0.473 FLUX |
Ethereum PoWETHW | Price 152.09 ₹ -1.82% Current Difficulty 281.37 T 0.49% Mining Profit 24h 4 ₹ 0.027 ETHW | 152.09 ₹-1.82% | 281.37 T0.49% | 4 ₹0.027 ETHW |
Ethereum ClassicETC | Price 2 032.38 ₹ -0.64% Current Difficulty 3.88 P -0.71% Mining Profit 24h 4 ₹ 0.002 ETC | 2 032.38 ₹-0.64% | 3.88 P-0.71% | 4 ₹0.002 ETC |
HorizenZEN | Price 749.2 ₹ 0.33% Current Difficulty 8.42 M 0.00% Mining Profit 24h 1 ₹ 0.001 ZEN | 749.2 ₹0.33% | 8.42 M0.00% | 1 ₹0.001 ZEN |
ZcashZEC | Price 3 454.31 ₹ -1.91% Current Difficulty 65.30 M 3.25% Mining Profit 24h 0 ₹ 0.000 ZEC | 3 454.31 ₹-1.91% | 65.30 M3.25% | 0 ₹0.000 ZEC |
KaspaKAS | Price 8.28 ₹ -1.16% Current Difficulty 70.35 P -0.85% Mining Profit 24h 0 ₹ 0.002 KAS | 8.28 ₹-1.16% | 70.35 P-0.85% | 0 ₹0.002 KAS |
The Nvidia CMP 40HX payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $699, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.