Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.055026 zł 2.11% Current Difficulty 50.29 K -14.99% Mining Profit 24h 2.01 zł 36.56 RVN | 0.055026 zł2.11% | 50.29 K-14.99% | 2.01 zł36.56 RVN |
MimbleWimbleCoinMWC31 | Price 133.62 zł 0.83% Current Difficulty 176.43 M -0.23% Mining Profit 24h 1.87 zł 0.014 MWC31 | 133.62 zł0.83% | 176.43 M-0.23% | 1.87 zł0.014 MWC31 |
GrinGRIN32 | Price 0.17 zł -3.57% Current Difficulty 171.33 M -1.39% Mining Profit 24h 1.82 zł 10.70 GRIN32 | 0.17 zł-3.57% | 171.33 M-1.39% | 1.82 zł10.70 GRIN32 |
CortexCTXC | Price 0.27 zł -0.37% Current Difficulty 5.01 K -1.77% Mining Profit 24h 1.63 zł 5.935 CTXC | 0.27 zł-0.37% | 5.01 K-1.77% | 1.63 zł5.935 CTXC |
NeuraiXNA | Price 0.000697 zł 3.56% Current Difficulty 1.42 K -6.00% Mining Profit 24h 1.59 zł 2287.19 XNA | 0.000697 zł3.56% | 1.42 K-6.00% | 1.59 zł2287.19 XNA |
Clore.aiCLORE | Price 0.064028 zł -5.03% Current Difficulty 5.67 K 6.59% Mining Profit 24h 1.58 zł 24.61 CLORE | 0.064028 zł-5.03% | 5.67 K6.59% | 1.58 zł24.61 CLORE |
NeoxaNEOX | Price 0.000572 zł -1.98% Current Difficulty 755.80 4.88% Mining Profit 24h 1.55 zł 2700.75 NEOX | 0.000572 zł-1.98% | 755.80 4.88% | 1.55 zł2700.75 NEOX |
NexaNEXA | Price 0.000005 zł -1.20% Current Difficulty 62.83 K -0.87% Mining Profit 24h 1.52 zł 323771 NEXA | 0.000005 zł-1.20% | 62.83 K-0.87% | 1.52 zł323771 NEXA |
ErgoERG | Price 3.52 zł -1.54% Current Difficulty 609.81 T -13.16% Mining Profit 24h 1.25 zł 0.354 ERG | 3.52 zł-1.54% | 609.81 T-13.16% | 1.25 zł0.354 ERG |
BeamBEAM | Price 0.11 zł -6.24% Current Difficulty 7.63 M -5.70% Mining Profit 24h 1.17 zł 10.68 BEAM | 0.11 zł-6.24% | 7.63 M-5.70% | 1.17 zł10.68 BEAM |
AeternityAE | Price 0.015750 zł 0.31% Current Difficulty 11.19 K -18.56% Mining Profit 24h 0.98 zł 62.01 AE | 0.015750 zł0.31% | 11.19 K-18.56% | 0.98 zł62.01 AE |
Bitcoin GoldBTG | Price 1.87 zł 17.65% Current Difficulty 5.87 K -19.42% Mining Profit 24h 0.91 zł 0.485 BTG | 1.87 zł17.65% | 5.87 K-19.42% | 0.91 zł0.485 BTG |
Flux (ZelCash)FLUX | Price 0.87 zł -0.26% Current Difficulty 15.78 K -10.53% Mining Profit 24h 0.84 zł 0.964 FLUX | 0.87 zł-0.26% | 15.78 K-10.53% | 0.84 zł0.964 FLUX |
Ethereum PoWETHW | Price 6.42 zł -1.41% Current Difficulty 282.81 T 0.38% Mining Profit 24h 0.39 zł 0.061 ETHW | 6.42 zł-1.41% | 282.81 T0.38% | 0.39 zł0.061 ETHW |
Ethereum ClassicETC | Price 85.45 zł -0.90% Current Difficulty 3.83 P -2.80% Mining Profit 24h 0.38 zł 0.004 ETC | 85.45 zł-0.90% | 3.83 P-2.80% | 0.38 zł0.004 ETC |
KaspaKAS | Price 0.34 zł -2.36% Current Difficulty 68.30 P -3.27% Mining Profit 24h 0.00 zł 0.004 KAS | 0.34 zł-2.36% | 68.30 P-3.27% | 0.00 zł0.004 KAS |
The Nvidia RTX A5000 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $2249, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.