Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.062524 zł 1.52% Current Difficulty 67.83 K -4.80% Mining Profit 24h 1.19 zł 19.06 RVN | 0.062524 zł1.52% | 67.83 K-4.80% | 1.19 zł19.06 RVN |
CortexCTXC | Price 0.25 zł -3.25% Current Difficulty 6.27 K -0.05% Mining Profit 24h 1.08 zł 4.380 CTXC | 0.25 zł-3.25% | 6.27 K-0.05% | 1.08 zł4.380 CTXC |
BeamBEAM | Price 0.12 zł 9.99% Current Difficulty 8.47 M -1.93% Mining Profit 24h 1.02 zł 8.505 BEAM | 0.12 zł9.99% | 8.47 M-1.93% | 1.02 zł8.505 BEAM |
GrinGRIN32 | Price 0.12 zł -5.29% Current Difficulty 123.02 M 3.02% Mining Profit 24h 0.92 zł 7.452 GRIN32 | 0.12 zł-5.29% | 123.02 M3.02% | 0.92 zł7.452 GRIN32 |
Bitcoin GoldBTG | Price 2.85 zł -4.18% Current Difficulty 10.08 K 0.55% Mining Profit 24h 0.89 zł 0.312 BTG | 2.85 zł-4.18% | 10.08 K0.55% | 0.89 zł0.312 BTG |
MimbleWimbleCoinMWC31 | Price 140.49 zł 1.45% Current Difficulty 171.72 M 2.79% Mining Profit 24h 0.87 zł 0.006 MWC31 | 140.49 zł1.45% | 171.72 M2.79% | 0.87 zł0.006 MWC31 |
Clore.aiCLORE | Price 0.060451 zł -1.41% Current Difficulty 6.41 K 8.35% Mining Profit 24h 0.87 zł 14.34 CLORE | 0.060451 zł-1.41% | 6.41 K8.35% | 0.87 zł14.34 CLORE |
ErgoERG | Price 2.89 zł 0.86% Current Difficulty 702.37 T -6.44% Mining Profit 24h 0.77 zł 0.268 ERG | 2.89 zł0.86% | 702.37 T-6.44% | 0.77 zł0.268 ERG |
AeternityAE | Price 0.032960 zł -0.21% Current Difficulty 23.83 K -13.72% Mining Profit 24h 0.73 zł 22.19 AE | 0.032960 zł-0.21% | 23.83 K-13.72% | 0.73 zł22.19 AE |
NeuraiXNA | Price 0.000698 zł -1.20% Current Difficulty 2.09 K -1.51% Mining Profit 24h 0.71 zł 1022.41 XNA | 0.000698 zł-1.20% | 2.09 K-1.51% | 0.71 zł1022.41 XNA |
NeoxaNEOX | Price 0.000483 zł -26.30% Current Difficulty 891.32 -14.48% Mining Profit 24h 0.57 zł 1172.63 NEOX | 0.000483 zł-26.30% | 891.32 -14.48% | 0.57 zł1172.63 NEOX |
NexaNEXA | Price 0.000004 zł -1.19% Current Difficulty 129.32 K 1.15% Mining Profit 24h 0.50 zł 125876 NEXA | 0.000004 zł-1.19% | 129.32 K1.15% | 0.50 zł125876 NEXA |
Flux (ZelCash)FLUX | Price 0.73 zł -0.23% Current Difficulty 20.13 K 2.65% Mining Profit 24h 0.41 zł 0.554 FLUX | 0.73 zł-0.23% | 20.13 K2.65% | 0.41 zł0.554 FLUX |
Ethereum PoWETHW | Price 5.1 zł 0.37% Current Difficulty 284.28 T -3.89% Mining Profit 24h 0.18 zł 0.036 ETHW | 5.1 zł0.37% | 284.28 T-3.89% | 0.18 zł0.036 ETHW |
Ethereum ClassicETC | Price 62.46 zł 2.06% Current Difficulty 3.84 P 1.86% Mining Profit 24h 0.18 zł 0.003 ETC | 62.46 zł2.06% | 3.84 P1.86% | 0.18 zł0.003 ETC |
KaspaKAS | Price 0.26 zł 0.43% Current Difficulty 98.99 P 9.48% Mining Profit 24h 0.00 zł 0.003 KAS | 0.26 zł0.43% | 98.99 P9.48% | 0.00 zł0.003 KAS |
The Nvidia RTX A4000 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $949, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.