Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 0.17 zł -1.11% Current Difficulty 170.71 M -1.51% Mining Profit 24h 1.75 zł 10.15 GRIN32 | 0.17 zł-1.11% | 170.71 M-1.51% | 1.75 zł10.15 GRIN32 |
RavencoinRVN | Price 0.052578 zł -1.48% Current Difficulty 57.43 K -3.73% Mining Profit 24h 1.66 zł 31.61 RVN | 0.052578 zł-1.48% | 57.43 K-3.73% | 1.66 zł31.61 RVN |
NexaNEXA | Price 0.000005 zł -0.57% Current Difficulty 61.01 K -7.42% Mining Profit 24h 1.35 zł 286952 NEXA | 0.000005 zł-0.57% | 61.01 K-7.42% | 1.35 zł286952 NEXA |
NeoxaNEOX | Price 0.000577 zł -1.27% Current Difficulty 732.94 -0.53% Mining Profit 24h 1.33 zł 2303.55 NEOX | 0.000577 zł-1.27% | 732.94 -0.53% | 1.33 zł2303.55 NEOX |
Clore.aiCLORE | Price 0.064544 zł 0.71% Current Difficulty 4.72 K -15.03% Mining Profit 24h 1.33 zł 20.59 CLORE | 0.064544 zł0.71% | 4.72 K-15.03% | 1.33 zł20.59 CLORE |
CortexCTXC | Price 0.27 zł -1.74% Current Difficulty 5.02 K -2.96% Mining Profit 24h 1.30 zł 4.767 CTXC | 0.27 zł-1.74% | 5.02 K-2.96% | 1.30 zł4.767 CTXC |
NeuraiXNA | Price 0.000651 zł -2.60% Current Difficulty 1.65 K 7.97% Mining Profit 24h 1.28 zł 1970.07 XNA | 0.000651 zł-2.60% | 1.65 K7.97% | 1.28 zł1970.07 XNA |
BeamBEAM | Price 0.11 zł -5.44% Current Difficulty 8.18 M 2.99% Mining Profit 24h 1.11 zł 9.928 BEAM | 0.11 zł-5.44% | 8.18 M2.99% | 1.11 zł9.928 BEAM |
Bitcoin GoldBTG | Price 1.82 zł -10.23% Current Difficulty 7.98 K 6.50% Mining Profit 24h 0.84 zł 0.462 BTG | 1.82 zł-10.23% | 7.98 K6.50% | 0.84 zł0.462 BTG |
AeternityAE | Price 0.015529 zł -2.79% Current Difficulty 15.17 K 10.85% Mining Profit 24h 0.76 zł 48.97 AE | 0.015529 zł-2.79% | 15.17 K10.85% | 0.76 zł48.97 AE |
ErgoERG | Price 3.49 zł -0.53% Current Difficulty 741.14 T -0.06% Mining Profit 24h 0.66 zł 0.189 ERG | 3.49 zł-0.53% | 741.14 T-0.06% | 0.66 zł0.189 ERG |
Flux (ZelCash)FLUX | Price 0.85 zł -1.38% Current Difficulty 15.80 K -12.46% Mining Profit 24h 0.53 zł 0.619 FLUX | 0.85 zł-1.38% | 15.80 K-12.46% | 0.53 zł0.619 FLUX |
Ethereum PoWETHW | Price 6.32 zł -1.71% Current Difficulty 280.41 T 0.17% Mining Profit 24h 0.26 zł 0.042 ETHW | 6.32 zł-1.71% | 280.41 T0.17% | 0.26 zł0.042 ETHW |
Ethereum ClassicETC | Price 84.34 zł -0.49% Current Difficulty 3.84 P -1.72% Mining Profit 24h 0.26 zł 0.003 ETC | 84.34 zł-0.49% | 3.84 P-1.72% | 0.26 zł0.003 ETC |
KaspaKAS | Price 0.34 zł -2.12% Current Difficulty 69.80 P -1.63% Mining Profit 24h 0.00 zł 0.005 KAS | 0.34 zł-2.12% | 69.80 P-1.63% | 0.00 zł0.005 KAS |
The AMD Radeon RX 7800XT payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Amd recommended retail price - $499, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. First, make sure that the GPU driver you are using supports mining. You might also need an upgrade in case you have AMD GPUs. Next step is to choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.