Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.059175 zł -4.31% Current Difficulty 67.30 K -4.97% Mining Profit 24h 1.04 zł 17.61 RVN | 0.059175 zł-4.31% | 67.30 K-4.97% | 1.04 zł17.61 RVN |
GrinGRIN32 | Price 0.13 zł -2.52% Current Difficulty 111.87 M -7.88% Mining Profit 24h 0.82 zł 6.514 GRIN32 | 0.13 zł-2.52% | 111.87 M-7.88% | 0.82 zł6.514 GRIN32 |
Clore.aiCLORE | Price 0.060725 zł 0.07% Current Difficulty 5.14 K -15.02% Mining Profit 24h 0.78 zł 12.87 CLORE | 0.060725 zł0.07% | 5.14 K-15.02% | 0.78 zł12.87 CLORE |
MimbleWimbleCoinMWC31 | Price 138.89 zł -0.17% Current Difficulty 162.47 M -2.67% Mining Profit 24h 0.74 zł 0.005 MWC31 | 138.89 zł-0.17% | 162.47 M-2.67% | 0.74 zł0.005 MWC31 |
BeamBEAM | Price 0.12 zł 6.51% Current Difficulty 8.87 M 3.89% Mining Profit 24h 0.73 zł 6.072 BEAM | 0.12 zł6.51% | 8.87 M3.89% | 0.73 zł6.072 BEAM |
NeuraiXNA | Price 0.000697 zł -1.17% Current Difficulty 2.04 K -6.53% Mining Profit 24h 0.64 zł 912.64 XNA | 0.000697 zł-1.17% | 2.04 K-6.53% | 0.64 zł912.64 XNA |
NeoxaNEOX | Price 0.000557 zł -18.44% Current Difficulty 1.02 K -0.17% Mining Profit 24h 0.61 zł 1095.44 NEOX | 0.000557 zł-18.44% | 1.02 K-0.17% | 0.61 zł1095.44 NEOX |
ErgoERG | Price 2.87 zł 0.15% Current Difficulty 873.47 T 14.82% Mining Profit 24h 0.53 zł 0.184 ERG | 2.87 zł0.15% | 873.47 T14.82% | 0.53 zł0.184 ERG |
CortexCTXC | Price 0.25 zł -0.47% Current Difficulty 6.29 K 0.90% Mining Profit 24h 0.52 zł 2.090 CTXC | 0.25 zł-0.47% | 6.29 K0.90% | 0.52 zł2.090 CTXC |
Bitcoin GoldBTG | Price 2.61 zł -16.33% Current Difficulty 8.26 K -18.20% Mining Profit 24h 0.41 zł 0.157 BTG | 2.61 zł-16.33% | 8.26 K-18.20% | 0.41 zł0.157 BTG |
AeternityAE | Price 0.033041 zł -0.62% Current Difficulty 27.07 K -5.71% Mining Profit 24h 0.37 zł 11.24 AE | 0.033041 zł-0.62% | 27.07 K-5.71% | 0.37 zł11.24 AE |
Flux (ZelCash)FLUX | Price 0.72 zł -3.54% Current Difficulty 15.58 K -18.76% Mining Profit 24h 0.28 zł 0.397 FLUX | 0.72 zł-3.54% | 15.58 K-18.76% | 0.28 zł0.397 FLUX |
NexaNEXA | Price 0.000004 zł -1.98% Current Difficulty 128.06 K 0.50% Mining Profit 24h 0.18 zł 44836 NEXA | 0.000004 zł-1.98% | 128.06 K0.50% | 0.18 zł44836 NEXA |
Ethereum PoWETHW | Price 5.07 zł -0.66% Current Difficulty 301.68 T 3.18% Mining Profit 24h 0.16 zł 0.032 ETHW | 5.07 zł-0.66% | 301.68 T3.18% | 0.16 zł0.032 ETHW |
Ethereum ClassicETC | Price 61.59 zł 0.30% Current Difficulty 3.84 P 2.18% Mining Profit 24h 0.16 zł 0.003 ETC | 61.59 zł0.30% | 3.84 P2.18% | 0.16 zł0.003 ETC |
KaspaKAS | Price 0.26 zł -3.00% Current Difficulty 94.61 P 5.02% Mining Profit 24h 0.00 zł 0.001 KAS | 0.26 zł-3.00% | 94.61 P5.02% | 0.00 zł0.001 KAS |
The AMD Radeon RX 5700 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Amd recommended retail price - $390, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. First, make sure that the GPU driver you are using supports mining. You might also need an upgrade in case you have AMD GPUs. Next step is to choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.