Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 2.96 ₹ -4.58% Current Difficulty 132.38 M -7.91% Mining Profit 24h 86 ₹ 28.89 GRIN32 | 2.96 ₹-4.58% | 132.38 M-7.91% | 86 ₹28.89 GRIN32 |
NexaNEXA | Price 0.000084 ₹ -2.12% Current Difficulty 72.04 K 0.92% Mining Profit 24h 78 ₹ 930017 NEXA | 0.000084 ₹-2.12% | 72.04 K0.92% | 78 ₹930017 NEXA |
MimbleWimbleCoinMWC31 | Price 2 698.5 ₹ -3.27% Current Difficulty 167.97 M -10.15% Mining Profit 24h 77 ₹ 0.029 MWC31 | 2 698.5 ₹-3.27% | 167.97 M-10.15% | 77 ₹0.029 MWC31 |
Bitcoin GoldBTG | Price 93.98 ₹ -3.48% Current Difficulty 11.54 K 12.76% Mining Profit 24h 64 ₹ 0.676 BTG | 93.98 ₹-3.48% | 11.54 K12.76% | 64 ₹0.676 BTG |
CortexCTXC | Price 6.2 ₹ -7.33% Current Difficulty 7.12 K 2.82% Mining Profit 24h 62 ₹ 9.966 CTXC | 6.2 ₹-7.33% | 7.12 K2.82% | 62 ₹9.966 CTXC |
RavencoinRVN | Price 1.05 ₹ -7.73% Current Difficulty 72.70 K 15.47% Mining Profit 24h 54 ₹ 51.92 RVN | 1.05 ₹-7.73% | 72.70 K15.47% | 54 ₹51.92 RVN |
BeamBEAM | Price 2.05 ₹ -7.86% Current Difficulty 7.15 M -6.43% Mining Profit 24h 50 ₹ 24.33 BEAM | 2.05 ₹-7.86% | 7.15 M-6.43% | 50 ₹24.33 BEAM |
NeoxaNEOX | Price 0.013411 ₹ -1.74% Current Difficulty 767.69 -5.77% Mining Profit 24h 48 ₹ 3611.59 NEOX | 0.013411 ₹-1.74% | 767.69 -5.77% | 48 ₹3611.59 NEOX |
Clore.aiCLORE | Price 1.1 ₹ -4.07% Current Difficulty 4.91 K 2.55% Mining Profit 24h 44 ₹ 40.35 CLORE | 1.1 ₹-4.07% | 4.91 K2.55% | 44 ₹40.35 CLORE |
NeuraiXNA | Price 0.011549 ₹ -7.92% Current Difficulty 1.36 K -6.26% Mining Profit 24h 42 ₹ 3611.01 XNA | 0.011549 ₹-7.92% | 1.36 K-6.26% | 42 ₹3611.01 XNA |
AeternityAE | Price 0.36 ₹ 1.02% Current Difficulty 14.66 K -18.00% Mining Profit 24h 34 ₹ 93.98 AE | 0.36 ₹1.02% | 14.66 K-18.00% | 34 ₹93.98 AE |
ErgoERG | Price 66.52 ₹ -4.50% Current Difficulty 577.18 T -3.36% Mining Profit 24h 31 ₹ 0.469 ERG | 66.52 ₹-4.50% | 577.18 T-3.36% | 31 ₹0.469 ERG |
Flux (ZelCash)FLUX | Price 16.28 ₹ -6.99% Current Difficulty 17.19 K -9.64% Mining Profit 24h 23 ₹ 1.404 FLUX | 16.28 ₹-6.99% | 17.19 K-9.64% | 23 ₹1.404 FLUX |
Ethereum PoWETHW | Price 123.04 ₹ -11.72% Current Difficulty 256.02 T 2.39% Mining Profit 24h 11 ₹ 0.088 ETHW | 123.04 ₹-11.72% | 256.02 T2.39% | 11 ₹0.088 ETHW |
Ethereum ClassicETC | Price 1 646.69 ₹ -6.57% Current Difficulty 3.79 P 1.82% Mining Profit 24h 10 ₹ 0.006 ETC | 1 646.69 ₹-6.57% | 3.79 P1.82% | 10 ₹0.006 ETC |
ZephyrZEPH | Price 44.24 ₹ -1.15% Current Difficulty 10.31 G -6.50% Mining Profit 24h 6 ₹ 0.136 ZEPH | 44.24 ₹-1.15% | 10.31 G-6.50% | 6 ₹0.136 ZEPH |
HorizenZEN | Price 598.27 ₹ -7.87% Current Difficulty 8.42 M 0.00% Mining Profit 24h 2 ₹ 0.004 ZEN | 598.27 ₹-7.87% | 8.42 M0.00% | 2 ₹0.004 ZEN |
ZcashZEC | Price 4 292.43 ₹ -6.71% Current Difficulty 62.41 M -12.75% Mining Profit 24h 1 ₹ 0.000 ZEC | 4 292.43 ₹-6.71% | 62.41 M-12.75% | 1 ₹0.000 ZEC |
KaspaKAS | Price 6.98 ₹ -3.77% Current Difficulty 66.75 P -4.49% Mining Profit 24h 0 ₹ 0.012 KAS | 6.98 ₹-3.77% | 66.75 P-4.49% | 0 ₹0.012 KAS |
NervosCKB | Price 0.4 ₹ -9.43% Current Difficulty 2.16 E -2.31% Mining Profit 24h 0 ₹ 0.081 CKB | 0.4 ₹-9.43% | 2.16 E-2.31% | 0 ₹0.081 CKB |
The Nvidia GeForce RTX 4090 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $1599, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.