Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
MimbleWimbleCoinMWC31 | Price 3 712.26 Дин. 1.39% Current Difficulty 190.75 M 14.44% Mining Profit 24h 73 Дин. 0.020 MWC31 | 3 712.26 Дин.1.39% | 190.75 M14.44% | 73 Дин.0.020 MWC31 |
GrinGRIN32 | Price 4.76 Дин. -1.11% Current Difficulty 171.54 M -0.92% Mining Profit 24h 71 Дин. 14.85 GRIN32 | 4.76 Дин.-1.11% | 171.54 M-0.92% | 71 Дин.14.85 GRIN32 |
CortexCTXC | Price 7.48 Дин. -1.75% Current Difficulty 4.98 K -3.75% Mining Profit 24h 69 Дин. 9.260 CTXC | 7.48 Дин.-1.75% | 4.98 K-3.75% | 69 Дин.9.260 CTXC |
NexaNEXA | Price 0.000130 Дин. -0.81% Current Difficulty 61.16 K -7.04% Mining Profit 24h 66 Дин. 510640 NEXA | 0.000130 Дин.-0.81% | 61.16 K-7.04% | 66 Дин.510640 NEXA |
RavencoinRVN | Price 1.45 Дин. -1.33% Current Difficulty 59.39 K -0.56% Mining Profit 24h 53 Дин. 36.21 RVN | 1.45 Дин.-1.33% | 59.39 K-0.56% | 53 Дин.36.21 RVN |
BeamBEAM | Price 3.09 Дин. -4.71% Current Difficulty 8.06 M 1.32% Mining Profit 24h 51 Дин. 16.56 BEAM | 3.09 Дин.-4.71% | 8.06 M1.32% | 51 Дин.16.56 BEAM |
Clore.aiCLORE | Price 1.78 Дин. 0.89% Current Difficulty 4.53 K -18.19% Mining Profit 24h 42 Дин. 23.65 CLORE | 1.78 Дин.0.89% | 4.53 K-18.19% | 42 Дин.23.65 CLORE |
NeoxaNEOX | Price 0.015724 Дин. -2.41% Current Difficulty 703.00 -4.27% Mining Profit 24h 42 Дин. 2650.50 NEOX | 0.015724 Дин.-2.41% | 703.00 -4.27% | 42 Дин.2650.50 NEOX |
NeuraiXNA | Price 0.018105 Дин. -1.11% Current Difficulty 1.61 K 5.33% Mining Profit 24h 41 Дин. 2256.98 XNA | 0.018105 Дин.-1.11% | 1.61 K5.33% | 41 Дин.2256.98 XNA |
AeternityAE | Price 0.43 Дин. 0.72% Current Difficulty 15.92 K 16.19% Mining Profit 24h 39 Дин. 91.51 AE | 0.43 Дин.0.72% | 15.92 K16.19% | 39 Дин.91.51 AE |
Bitcoin GoldBTG | Price 50.11 Дин. -11.34% Current Difficulty 7.51 K 0.14% Mining Profit 24h 34 Дин. 0.681 BTG | 50.11 Дин.-11.34% | 7.51 K0.14% | 34 Дин.0.681 BTG |
Flux (ZelCash)FLUX | Price 23.49 Дин. -0.97% Current Difficulty 16.79 K -6.67% Mining Profit 24h 24 Дин. 1.022 FLUX | 23.49 Дин.-0.97% | 16.79 K-6.67% | 24 Дин.1.022 FLUX |
ErgoERG | Price 96.2 Дин. -1.45% Current Difficulty 741.14 T -0.12% Mining Profit 24h 22 Дин. 0.224 ERG | 96.2 Дин.-1.45% | 741.14 T-0.12% | 22 Дин.0.224 ERG |
Ethereum PoWETHW | Price 174.33 Дин. -1.82% Current Difficulty 281.37 T 0.49% Mining Profit 24h 8 Дин. 0.046 ETHW | 174.33 Дин.-1.82% | 281.37 T0.49% | 8 Дин.0.046 ETHW |
Ethereum ClassicETC | Price 2 329.61 Дин. -0.64% Current Difficulty 3.88 P -0.71% Mining Profit 24h 8 Дин. 0.003 ETC | 2 329.61 Дин.-0.64% | 3.88 P-0.71% | 8 Дин.0.003 ETC |
ZephyrZEPH | Price 69.76 Дин. 2.30% Current Difficulty 13.02 G -4.52% Mining Profit 24h 6 Дин. 0.083 ZEPH | 69.76 Дин.2.30% | 13.02 G-4.52% | 6 Дин.0.083 ZEPH |
HorizenZEN | Price 858.77 Дин. 0.33% Current Difficulty 8.42 M 0.00% Mining Profit 24h 2 Дин. 0.003 ZEN | 858.77 Дин.0.33% | 8.42 M0.00% | 2 Дин.0.003 ZEN |
ZcashZEC | Price 3 959.49 Дин. -1.91% Current Difficulty 65.30 M 3.25% Mining Profit 24h 1 Дин. 0.000 ZEC | 3 959.49 Дин.-1.91% | 65.30 M3.25% | 1 Дин.0.000 ZEC |
KaspaKAS | Price 9.49 Дин. -1.16% Current Difficulty 70.35 P -0.85% Mining Profit 24h 0 Дин. 0.009 KAS | 9.49 Дин.-1.16% | 70.35 P-0.85% | 0 Дин.0.009 KAS |
NervosCKB | Price 0.58 Дин. -3.24% Current Difficulty 2.19 E -7.06% Mining Profit 24h 0 Дин. 0.053 CKB | 0.58 Дин.-3.24% | 2.19 E-7.06% | 0 Дин.0.053 CKB |
The Nvidia GeForce RTX 4070 Ti Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $799, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.