Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 0.74 $ 12.03% Current Difficulty 118.31 M -0.73% Mining Profit 24h 12 $ 16.43 GRIN32 | 0.74 $12.03% | 118.31 M-0.73% | 12 $16.43 GRIN32 |
MimbleWimbleCoinMWC31 | Price 722.22 $ 1.74% Current Difficulty 149.97 M -8.37% Mining Profit 24h 11 $ 0.015 MWC31 | 722.22 $1.74% | 149.97 M-8.37% | 11 $0.015 MWC31 |
RavencoinRVN | Price 0.32 $ 2.73% Current Difficulty 76.21 K 8.14% Mining Profit 24h 9 $ 26.40 RVN | 0.32 $2.73% | 76.21 K8.14% | 9 $26.40 RVN |
Bitcoin GoldBTG | Price 17.81 $ 30.80% Current Difficulty 11.92 K 19.66% Mining Profit 24h 8 $ 0.470 BTG | 17.81 $30.80% | 11.92 K19.66% | 8 $0.470 BTG |
BeamBEAM | Price 0.61 $ 5.29% Current Difficulty 8.51 M -2.08% Mining Profit 24h 8 $ 12.67 BEAM | 0.61 $5.29% | 8.51 M-2.08% | 8 $12.67 BEAM |
CortexCTXC | Price 1.28 $ 0.32% Current Difficulty 6.10 K -2.34% Mining Profit 24h 7 $ 5.753 CTXC | 1.28 $0.32% | 6.10 K-2.34% | 7 $5.753 CTXC |
AeternityAE | Price 0.17 $ -0.14% Current Difficulty 34.23 K 21.43% Mining Profit 24h 7 $ 39.48 AE | 0.17 $-0.14% | 34.23 K21.43% | 7 $39.48 AE |
Clore.aiCLORE | Price 0.31 $ -1.84% Current Difficulty 6.93 K 15.41% Mining Profit 24h 6 $ 19.35 CLORE | 0.31 $-1.84% | 6.93 K15.41% | 6 $19.35 CLORE |
NeuraiXNA | Price 0.003573 $ -1.21% Current Difficulty 2.70 K 27.17% Mining Profit 24h 5 $ 1400.10 XNA | 0.003573 $-1.21% | 2.70 K27.17% | 5 $1400.10 XNA |
NexaNEXA | Price 0.000020 $ -1.49% Current Difficulty 129.41 K 0.87% Mining Profit 24h 5 $ 247751 NEXA | 0.000020 $-1.49% | 129.41 K0.87% | 5 $247751 NEXA |
NeoxaNEOX | Price 0.002687 $ -17.36% Current Difficulty 1.03 K 4.60% Mining Profit 24h 5 $ 1708.85 NEOX | 0.002687 $-17.36% | 1.03 K4.60% | 5 $1708.85 NEOX |
ErgoERG | Price 14.8 $ 1.26% Current Difficulty 735.52 T -2.03% Mining Profit 24h 3 $ 0.233 ERG | 14.8 $1.26% | 735.52 T-2.03% | 3 $0.233 ERG |
Flux (ZelCash)FLUX | Price 3.77 $ 2.33% Current Difficulty 19.73 K 2.15% Mining Profit 24h 3 $ 0.860 FLUX | 3.77 $2.33% | 19.73 K2.15% | 3 $0.860 FLUX |
ZephyrZEPH | Price 16.28 $ -15.51% Current Difficulty 16.81 G 21.48% Mining Profit 24h 1 $ 0.075 ZEPH | 16.28 $-15.51% | 16.81 G21.48% | 1 $0.075 ZEPH |
Ethereum PoWETHW | Price 26.15 $ 1.30% Current Difficulty 281.97 T -4.87% Mining Profit 24h 1 $ 0.038 ETHW | 26.15 $1.30% | 281.97 T-4.87% | 1 $0.038 ETHW |
Ethereum ClassicETC | Price 318.72 $ 1.74% Current Difficulty 3.68 P -3.30% Mining Profit 24h 1 $ 0.003 ETC | 318.72 $1.74% | 3.68 P-3.30% | 1 $0.003 ETC |
HorizenZEN | Price 153.25 $ 0.40% Current Difficulty 17.39 M -4.55% Mining Profit 24h 0 $ 0.001 ZEN | 153.25 $0.40% | 17.39 M-4.55% | 0 $0.001 ZEN |
ZcashZEC | Price 793.47 $ 1.10% Current Difficulty 88.80 M 37.01% Mining Profit 24h 0 $ 0.000 ZEC | 793.47 $1.10% | 88.80 M37.01% | 0 $0.000 ZEC |
KaspaKAS | Price 1.35 $ 2.64% Current Difficulty 94.11 P 3.20% Mining Profit 24h 0 $ 0.006 KAS | 1.35 $2.64% | 94.11 P3.20% | 0 $0.006 KAS |
NervosCKB | Price 0.069060 $ 1.77% Current Difficulty 3.08 E 19.54% Mining Profit 24h 0 $ 0.060 CKB | 0.069060 $1.77% | 3.08 E19.54% | 0 $0.060 CKB |
The Nvidia GeForce RTX 4070 Ti payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $799, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.