Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 1.43 ₹ -5.19% Current Difficulty 73.55 K 2.78% Mining Profit 24h 27 ₹ 18.98 RVN | 1.43 ₹-5.19% | 73.55 K2.78% | 27 ₹18.98 RVN |
BeamBEAM | Price 2.87 ₹ 7.08% Current Difficulty 8.32 M -1.67% Mining Profit 24h 25 ₹ 8.549 BEAM | 2.87 ₹7.08% | 8.32 M-1.67% | 25 ₹8.549 BEAM |
GrinGRIN32 | Price 3.07 ₹ 1.51% Current Difficulty 122.22 M 0.06% Mining Profit 24h 24 ₹ 7.771 GRIN32 | 3.07 ₹1.51% | 122.22 M0.06% | 24 ₹7.771 GRIN32 |
MimbleWimbleCoinMWC31 | Price 3 239.34 ₹ 0.36% Current Difficulty 167.45 M -2.73% Mining Profit 24h 21 ₹ 0.006 MWC31 | 3 239.34 ₹0.36% | 167.45 M-2.73% | 21 ₹0.006 MWC31 |
CortexCTXC | Price 5.99 ₹ 2.59% Current Difficulty 6.22 K 1.09% Mining Profit 24h 21 ₹ 3.435 CTXC | 5.99 ₹2.59% | 6.22 K1.09% | 21 ₹3.435 CTXC |
Clore.aiCLORE | Price 1.44 ₹ 1.41% Current Difficulty 6.25 K 1.57% Mining Profit 24h 20 ₹ 13.79 CLORE | 1.44 ₹1.41% | 6.25 K1.57% | 20 ₹13.79 CLORE |
ErgoERG | Price 66.34 ₹ -0.61% Current Difficulty 747.48 T -0.25% Mining Profit 24h 19 ₹ 0.280 ERG | 66.34 ₹-0.61% | 747.48 T-0.25% | 19 ₹0.280 ERG |
NeuraiXNA | Price 0.016486 ₹ -0.11% Current Difficulty 2.18 K 1.12% Mining Profit 24h 17 ₹ 1008.82 XNA | 0.016486 ₹-0.11% | 2.18 K1.12% | 17 ₹1008.82 XNA |
AeternityAE | Price 0.77 ₹ -0.52% Current Difficulty 31.41 K 11.38% Mining Profit 24h 17 ₹ 21.45 AE | 0.77 ₹-0.52% | 31.41 K11.38% | 17 ₹21.45 AE |
NeoxaNEOX | Price 0.013468 ₹ 2.17% Current Difficulty 861.87 -15.55% Mining Profit 24h 16 ₹ 1197.58 NEOX | 0.013468 ₹2.17% | 861.87 -15.55% | 16 ₹1197.58 NEOX |
Bitcoin GoldBTG | Price 62.24 ₹ -13.34% Current Difficulty 9.26 K -10.49% Mining Profit 24h 14 ₹ 0.229 BTG | 62.24 ₹-13.34% | 9.26 K-10.49% | 14 ₹0.229 BTG |
NexaNEXA | Price 0.000093 ₹ -1.87% Current Difficulty 127.92 K 0.97% Mining Profit 24h 11 ₹ 117494 NEXA | 0.000093 ₹-1.87% | 127.92 K0.97% | 11 ₹117494 NEXA |
Flux (ZelCash)FLUX | Price 16.75 ₹ -0.86% Current Difficulty 18.65 K -1.67% Mining Profit 24h 9 ₹ 0.521 FLUX | 16.75 ₹-0.86% | 18.65 K-1.67% | 9 ₹0.521 FLUX |
Ethereum PoWETHW | Price 117.9 ₹ -1.38% Current Difficulty 303.28 T 6.25% Mining Profit 24h 4 ₹ 0.038 ETHW | 117.9 ₹-1.38% | 303.28 T6.25% | 4 ₹0.038 ETHW |
Ethereum ClassicETC | Price 1 445.94 ₹ 0.60% Current Difficulty 3.93 P 6.11% Mining Profit 24h 4 ₹ 0.003 ETC | 1 445.94 ₹0.60% | 3.93 P6.11% | 4 ₹0.003 ETC |
ZephyrZEPH | Price 73.93 ₹ 2.13% Current Difficulty 12.84 G -12.54% Mining Profit 24h 2 ₹ 0.027 ZEPH | 73.93 ₹2.13% | 12.84 G-12.54% | 2 ₹0.027 ZEPH |
ZcashZEC | Price 3 606.05 ₹ -1.73% Current Difficulty 68.83 M 9.52% Mining Profit 24h 1 ₹ 0.000 ZEC | 3 606.05 ₹-1.73% | 68.83 M9.52% | 1 ₹0.000 ZEC |
HorizenZEN | Price 696.83 ₹ -1.60% Current Difficulty 16.86 M -12.53% Mining Profit 24h 0 ₹ 0.001 ZEN | 696.83 ₹-1.60% | 16.86 M-12.53% | 0 ₹0.001 ZEN |
KaspaKAS | Price 6.04 ₹ -3.87% Current Difficulty 71.59 P -20.06% Mining Profit 24h 0 ₹ 0.003 KAS | 6.04 ₹-3.87% | 71.59 P-20.06% | 0 ₹0.003 KAS |
NervosCKB | Price 0.31 ₹ -1.86% Current Difficulty 2.69 E 4.65% Mining Profit 24h 0 ₹ 0.018 CKB | 0.31 ₹-1.86% | 2.69 E4.65% | 0 ₹0.018 CKB |
The Nvidia GeForce RTX 3070 Ti LAPTOP payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $329, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.