Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
NexaNEXA | Price 0.000113 ₹ -1.03% Current Difficulty 62.02 K -4.12% Mining Profit 24h 34 ₹ 298577 NEXA | 0.000113 ₹-1.03% | 62.02 K-4.12% | 34 ₹298577 NEXA |
RavencoinRVN | Price 1.27 ₹ -1.26% Current Difficulty 60.82 K 2.63% Mining Profit 24h 34 ₹ 26.56 RVN | 1.27 ₹-1.26% | 60.82 K2.63% | 34 ₹26.56 RVN |
CortexCTXC | Price 6.53 ₹ -0.74% Current Difficulty 4.96 K -3.87% Mining Profit 24h 33 ₹ 5.054 CTXC | 6.53 ₹-0.74% | 4.96 K-3.87% | 33 ₹5.054 CTXC |
GrinGRIN32 | Price 4.24 ₹ -1.83% Current Difficulty 160.12 M -7.04% Mining Profit 24h 30 ₹ 7.118 GRIN32 | 4.24 ₹-1.83% | 160.12 M-7.04% | 30 ₹7.118 GRIN32 |
Clore.aiCLORE | Price 1.57 ₹ -0.14% Current Difficulty 4.95 K -7.10% Mining Profit 24h 28 ₹ 17.91 CLORE | 1.57 ₹-0.14% | 4.95 K-7.10% | 28 ₹17.91 CLORE |
NeuraiXNA | Price 0.016532 ₹ 2.30% Current Difficulty 1.28 K -16.08% Mining Profit 24h 27 ₹ 1650.79 XNA | 0.016532 ₹2.30% | 1.28 K-16.08% | 27 ₹1650.79 XNA |
NeoxaNEOX | Price 0.013595 ₹ -2.76% Current Difficulty 697.74 -3.31% Mining Profit 24h 27 ₹ 1963.39 NEOX | 0.013595 ₹-2.76% | 697.74 -3.31% | 27 ₹1963.39 NEOX |
BeamBEAM | Price 2.69 ₹ -4.00% Current Difficulty 7.98 M -1.18% Mining Profit 24h 26 ₹ 9.632 BEAM | 2.69 ₹-4.00% | 7.98 M-1.18% | 26 ₹9.632 BEAM |
Bitcoin GoldBTG | Price 47.1 ₹ -10.05% Current Difficulty 7.04 K -5.64% Mining Profit 24h 23 ₹ 0.486 BTG | 47.1 ₹-10.05% | 7.04 K-5.64% | 23 ₹0.486 BTG |
MimbleWimbleCoinMWC31 | Price 3 199.8 ₹ 0.21% Current Difficulty 191.68 M 11.25% Mining Profit 24h 22 ₹ 0.007 MWC31 | 3 199.8 ₹0.21% | 191.68 M11.25% | 22 ₹0.007 MWC31 |
AeternityAE | Price 0.37 ₹ -1.72% Current Difficulty 12.24 K -11.30% Mining Profit 24h 21 ₹ 57.17 AE | 0.37 ₹-1.72% | 12.24 K-11.30% | 21 ₹57.17 AE |
ErgoERG | Price 83.45 ₹ -3.37% Current Difficulty 675.25 T -8.37% Mining Profit 24h 21 ₹ 0.249 ERG | 83.45 ₹-3.37% | 675.25 T-8.37% | 21 ₹0.249 ERG |
Flux (ZelCash)FLUX | Price 20.55 ₹ -1.85% Current Difficulty 18.95 K 5.83% Mining Profit 24h 15 ₹ 0.718 FLUX | 20.55 ₹-1.85% | 18.95 K5.83% | 15 ₹0.718 FLUX |
Ethereum PoWETHW | Price 152.25 ₹ -2.57% Current Difficulty 278.55 T -0.99% Mining Profit 24h 6 ₹ 0.037 ETHW | 152.25 ₹-2.57% | 278.55 T-0.99% | 6 ₹0.037 ETHW |
Ethereum ClassicETC | Price 2 029.38 ₹ -2.78% Current Difficulty 3.95 P 0.84% Mining Profit 24h 6 ₹ 0.003 ETC | 2 029.38 ₹-2.78% | 3.95 P0.84% | 6 ₹0.003 ETC |
ZephyrZEPH | Price 59.8 ₹ 0.77% Current Difficulty 15.20 G 5.98% Mining Profit 24h 2 ₹ 0.034 ZEPH | 59.8 ₹0.77% | 15.20 G5.98% | 2 ₹0.034 ZEPH |
HorizenZEN | Price 749.27 ₹ -0.26% Current Difficulty 8.42 M 0.00% Mining Profit 24h 1 ₹ 0.002 ZEN | 749.27 ₹-0.26% | 8.42 M0.00% | 1 ₹0.002 ZEN |
ZcashZEC | Price 3 434.48 ₹ -2.16% Current Difficulty 50.94 M -22.18% Mining Profit 24h 1 ₹ 0.000 ZEC | 3 434.48 ₹-2.16% | 50.94 M-22.18% | 1 ₹0.000 ZEC |
KaspaKAS | Price 8.18 ₹ -2.70% Current Difficulty 67.74 P -4.51% Mining Profit 24h 0 ₹ 0.004 KAS | 8.18 ₹-2.70% | 67.74 P-4.51% | 0 ₹0.004 KAS |
NervosCKB | Price 0.51 ₹ -4.21% Current Difficulty 2.46 E 5.00% Mining Profit 24h 0 ₹ 0.029 CKB | 0.51 ₹-4.21% | 2.46 E5.00% | 0 ₹0.029 CKB |
The Nvidia GeForce RTX 3070 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $660, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.