Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
GrinGRIN32 | Price 3.45 Дин. -4.07% Current Difficulty 121.38 M 0.76% Mining Profit 24h 38 Дин. 11.00 GRIN32 | 3.45 Дин.-4.07% | 121.38 M0.76% | 38 Дин.11.00 GRIN32 |
RavencoinRVN | Price 1.68 Дин. -3.95% Current Difficulty 79.32 K 9.81% Mining Profit 24h 35 Дин. 20.89 RVN | 1.68 Дин.-3.95% | 79.32 K9.81% | 35 Дин.20.89 RVN |
MimbleWimbleCoinMWC31 | Price 3 822.99 Дин. 0.08% Current Difficulty 174.45 M 3.70% Mining Profit 24h 33 Дин. 0.009 MWC31 | 3 822.99 Дин.0.08% | 174.45 M3.70% | 33 Дин.0.009 MWC31 |
CortexCTXC | Price 7.13 Дин. 4.73% Current Difficulty 6.29 K 2.73% Mining Profit 24h 27 Дин. 3.855 CTXC | 7.13 Дин.4.73% | 6.29 K2.73% | 27 Дин.3.855 CTXC |
Clore.aiCLORE | Price 1.7 Дин. 1.63% Current Difficulty 5.80 K -6.98% Mining Profit 24h 26 Дин. 15.13 CLORE | 1.7 Дин.1.63% | 5.80 K-6.98% | 26 Дин.15.13 CLORE |
AeternityAE | Price 0.91 Дин. -0.81% Current Difficulty 23.12 K -20.90% Mining Profit 24h 24 Дин. 26.22 AE | 0.91 Дин.-0.81% | 23.12 K-20.90% | 24 Дин.26.22 AE |
NeoxaNEOX | Price 0.017241 Дин. 8.10% Current Difficulty 1.07 K 6.81% Mining Profit 24h 23 Дин. 1359.82 NEOX | 0.017241 Дин.8.10% | 1.07 K6.81% | 23 Дин.1359.82 NEOX |
NeuraiXNA | Price 0.019547 Дин. 0.22% Current Difficulty 2.39 K 12.54% Mining Profit 24h 22 Дин. 1136.03 XNA | 0.019547 Дин.0.22% | 2.39 K12.54% | 22 Дин.1136.03 XNA |
Bitcoin GoldBTG | Price 73.23 Дин. -16.34% Current Difficulty 11.06 K 3.48% Mining Profit 24h 21 Дин. 0.288 BTG | 73.23 Дин.-16.34% | 11.06 K3.48% | 21 Дин.0.288 BTG |
BeamBEAM | Price 3.1 Дин. -8.79% Current Difficulty 8.96 M 3.72% Mining Profit 24h 21 Дин. 6.754 BEAM | 3.1 Дин.-8.79% | 8.96 M3.72% | 21 Дин.6.754 BEAM |
Flux (ZelCash)FLUX | Price 19.4 Дин. 0.60% Current Difficulty 17.88 K -4.32% Mining Profit 24h 13 Дин. 0.661 FLUX | 19.4 Дин.0.60% | 17.88 K-4.32% | 13 Дин.0.661 FLUX |
NexaNEXA | Price 0.000111 Дин. -1.42% Current Difficulty 127.83 K 1.51% Mining Profit 24h 13 Дин. 113419 NEXA | 0.000111 Дин.-1.42% | 127.83 K1.51% | 13 Дин.113419 NEXA |
ErgoERG | Price 78.19 Дин. -2.08% Current Difficulty 652.29 T -12.73% Mining Profit 24h 12 Дин. 0.151 ERG | 78.19 Дин.-2.08% | 652.29 T-12.73% | 12 Дин.0.151 ERG |
Ethereum PoWETHW | Price 137.11 Дин. -0.57% Current Difficulty 294.17 T 4.26% Mining Profit 24h 5 Дин. 0.035 ETHW | 137.11 Дин.-0.57% | 294.17 T4.26% | 5 Дин.0.035 ETHW |
Ethereum ClassicETC | Price 1 682.72 Дин. 1.42% Current Difficulty 3.67 P -0.32% Mining Profit 24h 5 Дин. 0.003 ETC | 1 682.72 Дин.1.42% | 3.67 P-0.32% | 5 Дин.0.003 ETC |
ZephyrZEPH | Price 86.35 Дин. 3.24% Current Difficulty 11.72 G -21.55% Mining Profit 24h 3 Дин. 0.038 ZEPH | 86.35 Дин.3.24% | 11.72 G-21.55% | 3 Дин.0.038 ZEPH |
KaspaKAS | Price 7.07 Дин. -0.92% Current Difficulty 93.00 P 2.35% Mining Profit 24h 0 Дин. 0.003 KAS | 7.07 Дин.-0.92% | 93.00 P2.35% | 0 Дин.0.003 KAS |
NervosCKB | Price 0.36 Дин. -2.36% Current Difficulty 2.09 E -20.42% Mining Profit 24h 0 Дин. 0.021 CKB | 0.36 Дин.-2.36% | 2.09 E-20.42% | 0 Дин.0.021 CKB |
The Nvidia GeForce RTX 2080 Super payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $699, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.