Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
Bitcoin GoldBTG | Price 132.31 ₹ 171.72% Current Difficulty 8.22 K 11.09% Mining Profit 24h 39 ₹ 0.292 BTG | 132.31 ₹171.72% | 8.22 K11.09% | 39 ₹0.292 BTG |
GrinGRIN32 | Price 4.15 ₹ -0.49% Current Difficulty 175.30 M 1.10% Mining Profit 24h 28 ₹ 6.843 GRIN32 | 4.15 ₹-0.49% | 175.30 M1.10% | 28 ₹6.843 GRIN32 |
CortexCTXC | Price 6.52 ₹ -1.67% Current Difficulty 5.11 K -0.85% Mining Profit 24h 25 ₹ 3.829 CTXC | 6.52 ₹-1.67% | 5.11 K-0.85% | 25 ₹3.829 CTXC |
RavencoinRVN | Price 1.25 ₹ -2.48% Current Difficulty 54.97 K -7.78% Mining Profit 24h 22 ₹ 17.72 RVN | 1.25 ₹-2.48% | 54.97 K-7.78% | 22 ₹17.72 RVN |
MimbleWimbleCoinMWC31 | Price 3 236.62 ₹ 1.27% Current Difficulty 167.55 M 2.20% Mining Profit 24h 21 ₹ 0.006 MWC31 | 3 236.62 ₹1.27% | 167.55 M2.20% | 21 ₹0.006 MWC31 |
NeoxaNEOX | Price 0.014036 ₹ 0.95% Current Difficulty 768.91 3.99% Mining Profit 24h 18 ₹ 1285.51 NEOX | 0.014036 ₹0.95% | 768.91 3.99% | 18 ₹1285.51 NEOX |
Clore.aiCLORE | Price 1.55 ₹ 1.04% Current Difficulty 5.95 K 8.01% Mining Profit 24h 18 ₹ 11.63 CLORE | 1.55 ₹1.04% | 5.95 K8.01% | 18 ₹11.63 CLORE |
NeuraiXNA | Price 0.015833 ₹ -3.79% Current Difficulty 1.58 K 3.69% Mining Profit 24h 18 ₹ 1109.72 XNA | 0.015833 ₹-3.79% | 1.58 K3.69% | 18 ₹1109.72 XNA |
BeamBEAM | Price 2.75 ₹ -3.65% Current Difficulty 8.27 M 5.07% Mining Profit 24h 18 ₹ 6.366 BEAM | 2.75 ₹-3.65% | 8.27 M5.07% | 18 ₹6.366 BEAM |
NexaNEXA | Price 0.000113 ₹ -1.10% Current Difficulty 62.08 K -6.80% Mining Profit 24h 17 ₹ 154025 NEXA | 0.000113 ₹-1.10% | 62.08 K-6.80% | 17 ₹154025 NEXA |
AeternityAE | Price 0.37 ₹ -5.12% Current Difficulty 15.27 K 13.28% Mining Profit 24h 16 ₹ 43.87 AE | 0.37 ₹-5.12% | 15.27 K13.28% | 16 ₹43.87 AE |
ErgoERG | Price 83.72 ₹ -1.14% Current Difficulty 741.14 T 0.74% Mining Profit 24h 11 ₹ 0.127 ERG | 83.72 ₹-1.14% | 741.14 T0.74% | 11 ₹0.127 ERG |
Flux (ZelCash)FLUX | Price 20.27 ₹ -1.42% Current Difficulty 23.91 K 33.14% Mining Profit 24h 10 ₹ 0.499 FLUX | 20.27 ₹-1.42% | 23.91 K33.14% | 10 ₹0.499 FLUX |
Ethereum ClassicETC | Price 2 014.18 ₹ -0.85% Current Difficulty 3.93 P 0.75% Mining Profit 24h 4 ₹ 0.002 ETC | 2 014.18 ₹-0.85% | 3.93 P0.75% | 4 ₹0.002 ETC |
Ethereum PoWETHW | Price 151.18 ₹ -1.99% Current Difficulty 282.80 T 1.10% Mining Profit 24h 4 ₹ 0.024 ETHW | 151.18 ₹-1.99% | 282.80 T1.10% | 4 ₹0.024 ETHW |
HorizenZEN | Price 736.71 ₹ -0.54% Current Difficulty 8.42 M 0.00% Mining Profit 24h 1 ₹ 0.001 ZEN | 736.71 ₹-0.54% | 8.42 M0.00% | 1 ₹0.001 ZEN |
ZcashZEC | Price 3 410.26 ₹ -1.69% Current Difficulty 66.69 M 4.89% Mining Profit 24h 0 ₹ 0.000 ZEC | 3 410.26 ₹-1.69% | 66.69 M4.89% | 0 ₹0.000 ZEC |
KaspaKAS | Price 8.16 ₹ -2.34% Current Difficulty 73.48 P 3.69% Mining Profit 24h 0 ₹ 0.002 KAS | 8.16 ₹-2.34% | 73.48 P3.69% | 0 ₹0.002 KAS |
The Nvidia GeForce RTX 2070 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $500, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.