Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
Bitcoin GoldBTG | Price 204.41 ¥ -4.83% Current Difficulty 15.23 K -6.67% Mining Profit 24h 23 ¥ 0.112 BTG | 204.41 ¥-4.83% | 15.23 K-6.67% | 23 ¥0.112 BTG |
RavencoinRVN | Price 1.68 ¥ -5.41% Current Difficulty 68.11 K 6.50% Mining Profit 24h 19 ¥ 11.01 RVN | 1.68 ¥-5.41% | 68.11 K6.50% | 19 ¥11.01 RVN |
NeoxaNEOX | Price 0.021492 ¥ 3.03% Current Difficulty 747.77 -7.08% Mining Profit 24h 17 ¥ 787.49 NEOX | 0.021492 ¥3.03% | 747.77 -7.08% | 17 ¥787.49 NEOX |
MimbleWimbleCoinMWC31 | Price 4 488.04 ¥ -2.28% Current Difficulty 171.62 M -8.69% Mining Profit 24h 16 ¥ 0.004 MWC31 | 4 488.04 ¥-2.28% | 171.62 M-8.69% | 16 ¥0.004 MWC31 |
BeamBEAM | Price 3.1 ¥ -10.11% Current Difficulty 7.19 M -0.68% Mining Profit 24h 16 ¥ 5.193 BEAM | 3.1 ¥-10.11% | 7.19 M-0.68% | 16 ¥5.193 BEAM |
AeternityAE | Price 0.62 ¥ 1.65% Current Difficulty 15.77 K 2.32% Mining Profit 24h 16 ¥ 25.00 AE | 0.62 ¥1.65% | 15.77 K2.32% | 16 ¥25.00 AE |
Clore.aiCLORE | Price 1.77 ¥ -5.72% Current Difficulty 4.50 K -6.31% Mining Profit 24h 15 ¥ 8.639 CLORE | 1.77 ¥-5.72% | 4.50 K-6.31% | 15 ¥8.639 CLORE |
CortexCTXC | Price 9.99 ¥ -2.87% Current Difficulty 6.91 K -1.46% Mining Profit 24h 15 ¥ 1.506 CTXC | 9.99 ¥-2.87% | 6.91 K-1.46% | 15 ¥1.506 CTXC |
NeuraiXNA | Price 0.019703 ¥ -1.41% Current Difficulty 1.44 K -5.09% Mining Profit 24h 15 ¥ 742.83 XNA | 0.019703 ¥-1.41% | 1.44 K-5.09% | 15 ¥742.83 XNA |
GrinGRIN32 | Price 3.91 ¥ -5.91% Current Difficulty 143.14 M 0.87% Mining Profit 24h 14 ¥ 3.624 GRIN32 | 3.91 ¥-5.91% | 143.14 M0.87% | 14 ¥3.624 GRIN32 |
ErgoERG | Price 104.19 ¥ -5.75% Current Difficulty 568.84 T -1.50% Mining Profit 24h 12 ¥ 0.117 ERG | 104.19 ¥-5.75% | 568.84 T-1.50% | 12 ¥0.117 ERG |
Flux (ZelCash)FLUX | Price 26.5 ¥ -5.26% Current Difficulty 17.81 K -7.06% Mining Profit 24h 9 ¥ 0.340 FLUX | 26.5 ¥-5.26% | 17.81 K-7.06% | 9 ¥0.340 FLUX |
Ethereum ClassicETC | Price 2 688.09 ¥ -3.83% Current Difficulty 3.72 P -0.22% Mining Profit 24h 4 ¥ 0.002 ETC | 2 688.09 ¥-3.83% | 3.72 P-0.22% | 4 ¥0.002 ETC |
Ethereum PoWETHW | Price 198 ¥ -5.11% Current Difficulty 257.72 T 0.24% Mining Profit 24h 4 ¥ 0.019 ETHW | 198 ¥-5.11% | 257.72 T0.24% | 4 ¥0.019 ETHW |
NexaNEXA | Price 0.000139 ¥ -2.25% Current Difficulty 78.66 K 1.05% Mining Profit 24h 3 ¥ 18607 NEXA | 0.000139 ¥-2.25% | 78.66 K1.05% | 3 ¥18607 NEXA |
ZephyrZEPH | Price 80.44 ¥ -3.26% Current Difficulty 11.21 G -0.38% Mining Profit 24h 2 ¥ 0.024 ZEPH | 80.44 ¥-3.26% | 11.21 G-0.38% | 2 ¥0.024 ZEPH |
HorizenZEN | Price 942.64 ¥ -8.68% Current Difficulty 8.42 M 0.00% Mining Profit 24h 1 ¥ 0.001 ZEN | 942.64 ¥-8.68% | 8.42 M0.00% | 1 ¥0.001 ZEN |
ZcashZEC | Price 8 197.71 ¥ -7.80% Current Difficulty 85.49 M 11.03% Mining Profit 24h 1 ¥ 0.000 ZEC | 8 197.71 ¥-7.80% | 85.49 M11.03% | 1 ¥0.000 ZEC |
KaspaKAS | Price 11.37 ¥ -3.99% Current Difficulty 63.48 P -7.94% Mining Profit 24h 0 ¥ 0.001 KAS | 11.37 ¥-3.99% | 63.48 P-7.94% | 0 ¥0.001 KAS |
NervosCKB | Price 0.6 ¥ -8.95% Current Difficulty 3.00 E 23.43% Mining Profit 24h 0 ¥ 0.022 CKB | 0.6 ¥-8.95% | 3.00 E23.43% | 0 ¥0.022 CKB |
The Nvidia GeForce GTX 1070 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $160, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.