Cryptocurrency | Cryptocurrency | Price | Current Difficulty | Mining Profit 24h |
---|---|---|---|---|
RavencoinRVN | Price 0.016601 $ -1.29% Current Difficulty 73.80 K 6.69% Mining Profit 24h 0.36 $ 21.81 RVN | 0.016601 $-1.29% | 73.80 K6.69% | 0.36 $21.81 RVN |
MimbleWimbleCoinMWC31 | Price 37.27 $ 0.07% Current Difficulty 175.98 M 4.48% Mining Profit 24h 0.29 $ 0.008 MWC31 | 37.27 $0.07% | 175.98 M4.48% | 0.29 $0.008 MWC31 |
GrinGRIN32 | Price 0.035193 $ 1.82% Current Difficulty 125.79 M 7.05% Mining Profit 24h 0.28 $ 8.078 GRIN32 | 0.035193 $1.82% | 125.79 M7.05% | 0.28 $8.078 GRIN32 |
Clore.aiCLORE | Price 0.016486 $ -0.50% Current Difficulty 5.90 K -4.31% Mining Profit 24h 0.25 $ 15.30 CLORE | 0.016486 $-0.50% | 5.90 K-4.31% | 0.25 $15.30 CLORE |
NeoxaNEOX | Price 0.000174 $ 1.12% Current Difficulty 1.32 K 36.90% Mining Profit 24h 0.25 $ 1412.37 NEOX | 0.000174 $1.12% | 1.32 K36.90% | 0.25 $1412.37 NEOX |
CortexCTXC | Price 0.067532 $ 0.80% Current Difficulty 6.30 K 3.53% Mining Profit 24h 0.24 $ 3.589 CTXC | 0.067532 $0.80% | 6.30 K3.53% | 0.24 $3.589 CTXC |
NeuraiXNA | Price 0.000192 $ -0.40% Current Difficulty 2.50 K 16.44% Mining Profit 24h 0.22 $ 1124.57 XNA | 0.000192 $-0.40% | 2.50 K16.44% | 0.22 $1124.57 XNA |
AeternityAE | Price 0.008897 $ -0.52% Current Difficulty 31.43 K 1.80% Mining Profit 24h 0.21 $ 23.51 AE | 0.008897 $-0.52% | 31.43 K1.80% | 0.21 $23.51 AE |
BeamBEAM | Price 0.030515 $ -7.65% Current Difficulty 8.57 M -1.52% Mining Profit 24h 0.19 $ 6.206 BEAM | 0.030515 $-7.65% | 8.57 M-1.52% | 0.19 $6.206 BEAM |
Bitcoin GoldBTG | Price 0.68 $ -16.13% Current Difficulty 13.09 K 19.30% Mining Profit 24h 0.14 $ 0.204 BTG | 0.68 $-16.13% | 13.09 K19.30% | 0.14 $0.204 BTG |
Flux (ZelCash)FLUX | Price 0.2 $ 5.14% Current Difficulty 21.37 K 17.96% Mining Profit 24h 0.13 $ 0.643 FLUX | 0.2 $5.14% | 21.37 K17.96% | 0.13 $0.643 FLUX |
NexaNEXA | Price 0.000001 $ -1.87% Current Difficulty 127.52 K 2.12% Mining Profit 24h 0.12 $ 111162 NEXA | 0.000001 $-1.87% | 127.52 K2.12% | 0.12 $111162 NEXA |
ErgoERG | Price 0.77 $ -4.31% Current Difficulty 730.11 T -0.09% Mining Profit 24h 0.12 $ 0.151 ERG | 0.77 $-4.31% | 730.11 T-0.09% | 0.12 $0.151 ERG |
ZephyrZEPH | Price 1.03 $ 35.79% Current Difficulty 14.16 G -5.25% Mining Profit 24h 0.04 $ 0.038 ZEPH | 1.03 $35.79% | 14.16 G-5.25% | 0.04 $0.038 ZEPH |
Ethereum PoWETHW | Price 1.37 $ 1.64% Current Difficulty 284.53 T 2.16% Mining Profit 24h 0.04 $ 0.026 ETHW | 1.37 $1.64% | 284.53 T2.16% | 0.04 $0.026 ETHW |
Ethereum ClassicETC | Price 16.57 $ 1.74% Current Difficulty 3.51 P -4.59% Mining Profit 24h 0.03 $ 0.002 ETC | 16.57 $1.74% | 3.51 P-4.59% | 0.03 $0.002 ETC |
KaspaKAS | Price 0.070813 $ 2.66% Current Difficulty 93.43 P 2.13% Mining Profit 24h 0.00 $ 0.003 KAS | 0.070813 $2.66% | 93.43 P2.13% | 0.00 $0.003 KAS |
NervosCKB | Price 0.003580 $ 2.02% Current Difficulty 2.03 E -25.21% Mining Profit 24h 0.00 $ 0.021 CKB | 0.003580 $2.02% | 2.03 E-25.21% | 0.00 $0.021 CKB |
The Nvidia GeForce RTX 2080 payback period depends on its efficiency (hashrate), selling price, and energy consumption. The estimate features Nvidia recommended retail price - $600, but you can change it to the price you actually paid for your GPU. The energy expenses are not taken into account in the calculation. The GPU hashrate corresponds to optimal overclocking parameters. Make sure to read: GPU Overclocking on Different Algorithms.
To maximize hash rate you are probably going to need to configure additional settings. Choose an optimal GPU overclocking value to maximize hash rate and keep energy consumption at an acceptable level. Algorithms may require core overclocking, memory overclocking, or both. The main overclocking principle is stable work and maximum hash rate at an acceptable energy consumption level. It’s important to remember that each GPU is unique. If for one it is possible to overclock the core to 2000 MHz, for a similar one you may be able to overclock only to 1900 MHz. Make sure to adjust overclocking settings for each card individually. Find out more: GPU Overclocking on Different Algorithms.